Master of Business Administration (MBA)
Assured Job Placements
MBA at GNA Business School lays a strong foundation in core business disciplines such as Marketing, Finance, Human Resources and International business to help future leaders to study different concepts to dig into a deeper insight in the coming future which will help them to resonate their career.
Specializations :
- Human Resource
- Finance
- Marketing
- International Business
Download Business Administration (MBA) Brochure
PROGRAM HIGHLIGHTS
- Digital Marketing Certifications
- Linked In Certifications
- Stock market Trading
- Leadership Camp
- Assured Job Placement
*Building Future Leaders for the corporate World.
CAREER OPPORTUNITY
MBA program at GNA Business School (GBS) is dedicated to prepare the students for progressive corporate career through its comprehensive pedagogy integrated with learning through beyond classroom activities. The program through its industry-oriented curriculum coupled with live projects and industrial visits, international study tour, etc. enhances the attitude and professional integrity of the students. ...
Career Pathways :
- Management Consultant
- Credit Analyst
- Supply chain & Logistics Manager
- Relationship Manager
- Entrepreneur
- Digital Marketing Manager
- Business Analyst
- Investment Banker
- HR Manager

SEMESTER WISE SUBJECTS
Course Code | Contact Hours | Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
MBA 1101 | 4 | 0 | 0 | 4 | Managerial Economics |
MBA 1102 | 4 | 0 | 0 | 4 | Business &Legal Environment |
MBA 1103 | 4 | 0 | 0 | 4 | Fundamentals of Management |
MBA 1104 | 4 | 0 | 0 | 4 | Accounting For Managers |
MBA 1105 | 4 | 0 | 0 | 4 | Business Statistics for Decision Making |
COM 1101 | 2 | 0 | 0 | 2 | English Communication |
COM 1121 | 0 | 0 | 2 | 1 | English Communication Lab |
MBA 1122 | 0 | 0 | 4 | 2 | Computer Application for Business |
Total Credits | 26 |
Course Code | Contact Hours | Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
MBA 1201 | 4 | 0 | 0 | 4 | Corporate Finance |
MBA 1202 | 4 | 0 | 0 | 4 | Operations Management |
MBA 1203 | 4 | 0 | 0 | 4 | Human Resource Management |
MBA 1204 | 4 | 0 | 0 | 4 | Marketing Management |
MBA 1205 | 4 | 0 | 0 | 4 | Organizational Behavior |
MBA 1206 | 4 | 0 | 0 | 4 | Research Methodology |
COM 1201 | 2 | 0 | 0 | 2 | Business Communication |
COM 1221 | 0 | 0 | 2 | 1 | Business Communication Lab |
MBA 1222 | 0 | 0 | 4 | 2 | Statistical Lab |
Total Credits | 27 |
Course Code | Contact Hours | Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
MBA 1301 | 4 | 0 | 0 | 4 | Strategic Management |
MBA 1302 | 4 | 0 | 0 | 4 | Entrepreneurship & Innovation |
MBA 1303 | 0 | 0 | 0 | 2 | Summer Internship Project Report |
4 | 0 | 0 | 4 | Discipline Specific Elective(A) - I | |
4 | 0 | 0 | 4 | Discipline Specific Elective(A) - II | |
4 | 0 | 0 | 4 | Discipline Specific Elective(B) – I | |
4 | 0 | 0 | 4 | Discipline Specific Elective(B) - II | |
Total Credits | 26 |
Course Code | Contact Hours | Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
MBA 1401 | 2 | 0 | 0 | 2 | Business Ethics & Corporate Social Responsibility |
MBA 1402 | 0 | 0 | 0 | 6 | Dissertation |
MBA 1421 | 26 | Leadership Lab | |||
0 | 0 | 4 | 2 | Discipline Specific Elective(A) - III | |
4 | 0 | 0 | 4 | Discipline Specific Elective(A) - IV |
Course Code | Contact Hours | Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
AECC1 COM 1101 | 4 | 0 | 0 | 4 | English Communication |
AECC2 COM 1201 | 4 | 0 | 0 | 4 | Business Communication |
Course Code | Contact Hours | Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
COM 1121 | 4 | 0 | 0 | 4 | English Communication Lab |
MBA 1122 | 4 | 0 | 0 | 4 | Computer Application for Business |
COM 1221 | 4 | 0 | 0 | 4 | Business Communication Lab |
MBA 1222 | 4 | 0 | 0 | 4 | Statistical Software Lab |
MBA 1421 | 4 | 0 | 0 | 4 | Leadership Lab |
MBA 1123 | 4 | 0 | 0 | 4 | Business Simulation Lab |
Course Code | Contact Hours | Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
DSE 1A MBA 1331 | 4 | 0 | 0 | 4 | Investment Analysis and Portfolio Management |
DSE 1B MBA 1332 | 4 | 0 | 0 | 4 | Financial Markets and Services |
DSE 1C MBA 1333 | 4 | 0 | 0 | 4 | Corporate Restructuring |
DSE 1D MBA 1334 | 4 | 0 | 0 | 4 | Taxation |
DSE 1E MBA 1431 | 4 | 0 | 0 | 4 | Financial Derivatives |
DSE 1F MBA 1432 | 4 | 0 | 0 | 4 | Project Appraisal and Finance |
DSE 1G MBA 1433 | 4 | 0 | 0 | 4 | International Finance |
DSE 1H MBA 1434 | 4 | 0 | 0 | 4 | Behavioral Finance |
Course Code | Contact Hours | Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
MBA 1341 | 4 | 0 | 0 | 4 | Consumer Behavior |
MBA 1342 | 4 | 0 | 0 | 4 | Rural Marketing |
MBA 1343 | 4 | 0 | 0 | 4 | Product & Brand Management |
MBA 1344 | 4 | 0 | 0 | 4 | Digital & Social Media Marketing |
MBA 1441 | 4 | 0 | 0 | 4 | Services Marketing |
MBA 1442 | 4 | 0 | 0 | 4 | Advertising & Sales Management |
MBA 1443 | 4 | 0 | 0 | 4 | International Marketing |
MBA 1444 | 4 | 0 | 0 | 4 | Retail Management |
Course Code | Contact Hours | Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
DSE 3 A MBA 1351 | 4 | 0 | 0 | 4 | Industrial Psychology |
DSE 3 B MBA 1352 | 4 | 0 | 0 | 4 | Employee Relations |
DSE 3 C MBA 1353 | 4 | 0 | 0 | 4 | Team Dynamics at Work |
DSE 3 D MBA 1354 | 4 | 0 | 0 | 4 | Strategic HRM |
DSE 3 E MBA 1451 | 4 | 0 | 0 | 4 | Organizational Change & Development |
DSE 3 F MBA 1452 | 4 | 0 | 0 | 4 | Manpower Planning |
DSE 3 3G MBA 1453 | 4 | 0 | 0 | 4 | Performance Management System |
DSE 3 3H MBA 1454 | 4 | 0 | 0 | 4 | Retail Management |
Course Code | Contact Hours | Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
DSE 4 A MBA 1361 | 4 | 0 | 0 | 4 | Banking Principles & Operations |
DSE 4 B MBA 1362 | 4 | 0 | 0 | 4 | Credit Analysis & Advances |
DSE 4 C MBA 1363 | 4 | 0 | 0 | 4 | Valuation of Risk |
DSE 4 D MBA 1461 | 4 | 0 | 0 | 4 | Micro Finance & Financial Inclusion |
DSE 4 E MBA 1462 | 4 | 0 | 0 | 4 | Risk Management |
DSE 4 F 3G MBA 1463 | 4 | 0 | 0 | 4 | Merchant Banking |
Course Code | Contact Hours | Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
MBA 1371 | 4 | 0 | 0 | 4 | Foundations of International Business |
MBA 1372 | 4 | 0 | 0 | 4 | International Policy Framework |
MBA 1373 | 4 | 0 | 0 | 4 | International Marketing |
MBA 1471 | 4 | 0 | 0 | 4 | International Human Resource Management |
MBA 1472 | 4 | 0 | 0 | 4 | International Trade Practices, Procedures and Documentation |
MBA 1473 | 4 | 0 | 0 | 4 | International Finance |
Course Code | Contact Hours | Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
DSE 9 A MBA 1381 | 4 | 0 | 0 | 4 | Front Office & Housekeeping Management |
DSE 9 B MBA 1382 | 4 | 0 | 0 | 4 | Event Management |
DSE 9 C MBA 1383 | 4 | 0 | 0 | 4 | Facility & Security Management |
DSE 9 D MBA 1481 | 4 | 0 | 0 | 4 | Logistics & Supply Chain Management |
DSE 9 E MBA 1482 | 4 | 0 | 0 | 4 | Tourism & Travel Management |
DSE 9 F 3G MBA 1483 | 4 | 0 | 0 | 4 | Airlines Operations & Airport Management |
ELIGIBILITY & FEE DETAILS
Category | Class | Stream | Marks Required | Duration | Tuition Fee per sem (Rs.) |
---|---|---|---|---|---|
General | Graduation | (Any Stream) | 50% | 2 Years | 89,000 |
OUR INDUSTRIAL LINKAGES
Guest Lectures | Industrial Visits | Internships | Live Projects | Placements


















