B.Tech. Mechanical and Automation Engineering mainly uses CAD/CAM/CAE and automation systems.
Helps the students to grab the knowledge on robust technology at the early stage of their learning.
Keeping a strong relation with the primitive techniques for the students to be readily employable.
B.Tech. Mechanical And Automation Engineering
The undergraduate degree in Mechanical and Automation Engineering is a four-year degree program structured to enable the students to identify, analyze and solve problems using the fundamentals of mathematics and engineering sciences with automation. It enables students in advanced mechanical system by effective production methodologies with industrial automation.
This Program emphasis on advanced technology learning i.e., CAD/CAM/CAE Technology, Festo’s Automation Solutions, Mechatronics, Manufacturing Simulation Systems, Additive Manufacturing, FDM, Controlling Automated Machines, Control Systems, and Information Technologies.
Career Pathways :
- Automotive Sector & Robotics Industry
- Application Engineer
- Aircraft & Shipyard Industries
- Research & Development
- Home appliances Industries
- Oil & Refinery Industry
- System Engineer in FMS
- Defense like HAL, DRDO, ISRO
- Machine Tool / Hand Tool and Tooling Industry
Program Outcomes:
Program Specific Outcomes:
Download B.Tech. Mechanical and Automation Engineering Brochure
PROGRAM HIGHLIGHTS
- The graduate of this program will be able to practice and implement new ideas for the product design and development and to provide the adequate design and manufacturing solution through the updated CAD/CAM technologies.
- They will be able to provide the solution to automate the various manual processes for the industry and identify the various components required for it.
- The students will get the knowledge of the domain of thermal, solid mechanics, mechanics of machines and fluid mechanics and to solve the engineering problems arising out of these areas.
- The student will learn to analyze and provide a solution to real life problems related to mechanical engineering fields together with the allied engineering branches.
- The student will be able to generate the CNC programs for various manufacturing processes.
SEMESTER WISE SUBJECTS
Elective I (Semester 4)
Sr. No. | Course Category | Course Code | Course Title |
---|---|---|---|
1 | PEC | BMA541 | Fluid Systems |
2 | PEC | BMA542 | Heat Transfer |
3 | PEC | BMA543 | Numerical Methods |
4 | PEC | BMA544 | Data Communication and Networks |
5 | PEC | BMA525 | Fluid Systems Laboratory |
6 | PEC | BMA526 | Heat Transfer Laboratory |
7 | PEC | BMA527 | Numerical Methods Laboratory |
8 | PEC | BMA528 | Data Communication and Networks Laboratory |
Elective II (Semester 5)
Sr. No. | Course Category | Course Code | Course Title |
---|---|---|---|
1 | PEC | BMA441 | Micro-controller and Micro-processor |
2 | PEC | BMA442 | Automobile Engineering |
3 | PEC | BMA443 | Industrial Engineering |
4 | PEC | BMA444 | Robotics |
5 | PEC | BMA424 | Micro-controller and Micro-processor Laboratory |
6 | PEC | BMA425 | Automobile Engineering Laboratory |
7 | PEC | BMA426 | Industrial Engineering Laboratory |
8 | PEC | BMA427 | Robotics Laboratory |
Elective III (Semester 5)
Sr. No. | Course Category | Course Code | Course Title |
---|---|---|---|
1 | PEC | BMA545 | Mechatronics |
2 | PEC | BMA546 | Renewable Energy |
3 | PEC | BMA547 | Composite Materials |
4 | PEC | BMA548 | Power Plant Engineering |
Elective IV (Semester 6)
Sr. No. | Course Category | Course Code | Course Title |
---|---|---|---|
1 | PEC | BMA641 | Non – Traditional Machining |
2 | PEC | BMA642 | Metrology and Quality Assurance |
3 | PEC | BMA643 | Mechanical Vibration |
4 | PEC | BMA644 | Nanotechnology |
Elective V (Semester 7)
Sr. No. | Course Category | Course Code | Course Title |
---|---|---|---|
1 | PEC | BMA741 | Non Destructive Testing |
2 | PEC | BMA742 | Industrial Safety |
3 | PEC | BMA743 | Operations Research |
4 | PEC | BMA744 | Reliability and Quality Control |
Elective VI (Semester 7)
Sr. No. | Course Category | Course Code | Course Title |
---|---|---|---|
1 | PEC | BMA745 | Maintenance Engineering |
2 | PEC | BMA746 | Disaster Management |
3 | PEC | BMA747 | Process Planning and Cost Estimation |
4 | PEC | BMA748 | Tribology |
Elective VII (Semester 8)
Sr. No. | Course Category | Course Code | Course Title |
---|---|---|---|
1 | PEC | BMA841 | Computer Aided Manufacturing |
2 | PEC | BMA842 | Virtual Reality |
3 | PEC | BMA843 | PLC Programming |
4 | PEC | BMA844 | Refrigeration and Air Conditioning |
5 | PEC | BMA821 | Computer Aided Manufacturing Laboratory |
6 | PEC | BMA822 | Virtual Reality Laboratory |
7 | PEC | BMA823 | PLC Programming Laboratory |
8 | PEC | BMA824 | Refrigeration and Air Conditioning Laboratory |
B.TECH WITH MINOR IN AUTOMATION ENGINEERING
Sr. No. | Semester | Course Code | Course Title |
---|---|---|---|
1 | 4th | BMA441 | Micro Controller And Microprocessor |
2 | 4th | BMA424 | Micro Controller And Microprocessor Laboratory |
3 | 5th | BMA541 | Fluid Systems |
4 | 5th | BMA525 | Fluid Systems Laboratory |
5 | 6th | BRE602 | PLC Programming |
6 | 6th | BRE622 | PLC Programming Laboratory |
7 | 7th | BMA701 | Computer Aided Engineering |
8 | 7th | BMA721 | Computer Aided Engineering Laboratory |
9 | 8th | BMA841 | Computer Aided Manufacturing |
10 | 8th | BMA821 | Computer Aided Manufacturing Laboratory |
B. TECH MECHANICAL & AUTOMATION ENGINEERING (HONORS)
Sr. No. | Semester | Course Code | Course Title |
---|---|---|---|
1 | III | BMA303 | Ergonomics |
2 | IV | BMA404 | Internet of Things |
3 | V | BMA505 | Product Design and Development |
4 | VI | BMA603 | Product Lifecycle Management |
5 | VII | BMA703 | PLC and HMI Programming |
JOB PERSPECTIVES:
After graduating B.Tech. Mechanical and Automation Engineering the students will be able to work in the Research and Development department of the various industries involved in manufacturing of the products. A qualified Mechanical and Automation Engineering students finds employment opportunities in the government organizations, industries designing the automation systems, design and development of every type of product, system engineer for software development used for mechanical designing.
The students can work on various job profiles such as -
- Automotive Sector
- Aircraft and Shipyard Industry
- Defense Sector
- Robotics Industry
- Home Appliances and Toy Manufacturing Industries
- Furniture and Jewellery Design
- Oil and Gas Refinery Plants
- Hand Tools and Fasteners
- System Engineer in FMS
- Machine Tool and other Industrial Equipments
- Packaging Industry
Government Organizations in which the student can work after completing B.Tech. Mechanical and Automation Engineering:
...