MASTER OF BUSINESS ADMINISTRATION WITH (BFSI)
Guaranteed Job Placements
The Banking & Financial Service Industry is firmly regarded as the backbone of the Indian economy over a few decades now coupled with progressive growth trends and is providing enormous career opportunities to the aspiring business management professionals with significant remuneration and career growth. GBS has introduced another flagship programme as MBA BFSI which intends to bridge the talented manpower requirement as required in the Banking & Financial Service Industry in India. The programme endeavours to acquaint the students with additional knowledge and skill-set through special Banking and NISM classes along with assured placement opportunities in the core banking profile.
https://www.youtube.com/watch?v=tYg8qoRcwtoDownload Master of Business Administration (MBA) Brochure
PROGRAM HIGHLIGHTS
- Curriculum Mapped as per Industry Skill Requirement.
- Specialized mentoring & training by industry
mentors from Banking - Placement offer after 1st semester with Minimum Package of 2.50 Lacs.
- Salary Package offer after MBA IV semester with a minimum package of 4.5 Lacs.
*Make it big in the Banking world.
CAREER OPPORTUNITY
MBA is the advanced branch of science in which students deal with main subjects of Mathematics with hands on practice on major softwares in concerned computer labs. There are plenty of career pathways which a student can opt after completion of the course.
Career Pathways :
- Investment Banking
- Corporate Finance
- Research Analyst
- Entrepreneur
- Financial Consulting
- Credit Analyst
Program Outcomes:
Program Specific Outcomes:
SEMESTER WISE SUBJECTS
Course Code | Contact Hours | Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
BFSI 1101 | 4 | 0 | 0 | 4 | Principles & Practices of Banking |
BFSI 1102 | 4 | 0 | 0 | 4 | Retail Banking Products and Processes |
BFSI 1103 | 4 | 0 | 0 | 4 | Customer Relationship Management |
BFSI 1104 | 4 | 0 | 0 | 4 | Sales Management in BFSI |
BFSI 1105 | 4 | 0 | 0 | 4 | Bank Credit Management |
BFSI 1106 | 2 | 0 | 0 | 2 | Digital Banking |
BFSI 1107 | 2 | 0 | 0 | 2 | Risk & Compliance in Banking |
BFSI 1121 | 2 | 0 | 0 | 2 | NISM Certification of Mutual Funds |
Total Credits | 26 |
Course Code | Contact Hours | Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
BFSI 1201 | 4 | 0 | 0 | 4 | Business Environment |
BFSI 1202 | 4 | 0 | 0 | 4 | Principles and Practices of Management |
BFSI 1203 | 4 | 0 | 0 | 4 | Statistical Tools for Business |
COM 1201 | 2 | 0 | 0 | 2 | Business Communication |
COM 1221 | 0 | 0 | 2 | 1 | Business Communication |
0 | 0 | 4 | 4 | NPTEL COURSE - I | |
0 | 0 | 4 | 4 | NPTEL COURSE - II | |
0 | 0 | 4 | 4 | NPTEL COURSE - III | |
Total Credits | 25 |
Course Code | Contact Hours | Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
BFSI 1301 | 4 | 0 | 0 | 4 | Human Resource Planning & Development |
BFSI 1302 | 4 | 0 | 0 | 4 | Fundamentals of Marketing Management |
BFSI 1303 | 4 | 0 | 0 | 4 | Fundamentals of Marketing Management |
BFSI 1304 | 4 | 0 | 0 | 4 | Research Methodology for Business |
4 | 0 | 0 | 4 | NPTEL COURSE – IV | |
2 | 0 | 0 | 4 | NPTEL COURSE – V | |
0 | 0 | 4 | 4 | NPTEL COURSE – VI | |
MBA 1303 | 0 | 0 | 0 | 2 | Summer Internship Project Report |
Total Credits | 30 |
Course Code | Contact Hours | Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
BFSI 1401 | 26 | Capstone Project | |||
Total Credits | 26 |
Course Code | Contact Hours | Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
COM 1201 | 4 | 0 | 0 | 4 | Business Communication |
Course Code | Contact Hours | Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
COM 1221 | 4 | 0 | 0 | 4 | Business Communication Lab |
BFSI 1421 | 4 | 0 | 0 | 4 | Leadership Training |
Course Code | Contact Hours | Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
BFSI 1221 | 4 | 0 | 0 | 4 | Marketing Management – I |
BFSI 1222 | 4 | 0 | 0 | 4 | Managing Services |
BFSI 1223 | 4 | 0 | 0 | 4 | Project Management |
BFSI 1224 | 4 | 0 | 0 | 4 | Financial Accounting |
BFSI 1225 | 4 | 0 | 0 | 4 | Management Accounting |
BFSI 1226 | 4 | 0 | 0 | 4 | Working Capital Management |
BFSI 1227 | 4 | 0 | 0 | 4 | Marketing Research & Analysis |
BFSI 1228 | 4 | 0 | 0 | 4 | Project Management for managers |
BFSI 1229 | 4 | 0 | 0 | 4 | Services Marketing : Integrating People, Technology, Strategy |
BFSI 1230 | 4 | 0 | 0 | 4 | Innovation, Business Models & Entrepreneurship |
BFSI 1231 | 4 | 0 | 0 | 4 | Organizational Behaviour |
BFSI 1232 | 4 | 0 | 0 | 4 | Managerial Skills for Interpersonal Dynamics |
BFSI 1233 | 4 | 0 | 0 | 4 | Entrepreneurship |
BFSI 1321 | 4 | 0 | 0 | 4 | Product & Brand Management |
BFSI 1322 | 4 | 0 | 0 | 4 | Organization Development & Change in 21st Century |
BFSI 1323 | 4 | 0 | 0 | 4 | Business & Sustainable Development |
BFSI 1324 | 4 | 0 | 0 | 4 | Strategic Management for Competitive Advantage |
BFSI 1325 | 4 | 0 | 0 | 4 | Corporate Finance |
BFSI 1326 | 4 | 0 | 0 | 4 | Customer Relationship Management |
BFSI 1327 | 4 | 0 | 0 | 4 | Knowledge Management |
BFSI 1328 | 4 | 0 | 0 | 4 | Principles Of Human Resource Management |
BFSI 1329 | 4 | 0 | 0 | 4 | Principles Of Management |
BFSI 1330 | 4 | 0 | 0 | 4 | Strategic Sales Management |
BFSI 1331 | 4 | 0 | 0 | 4 | Introduction to Marketing Essentials |
BFSI 1332 | 4 | 0 | 0 | 4 | Security Analysis & Portfolio Management |
ELIGIBILITY & FEE DETAILS
Category | Class | Stream | Marks Required | Duration | Tuition Fee per sem (Rs.) |
---|---|---|---|---|---|
General | Graduation | (Any Stream) | 50% | 2 Years | 75,000 |
