B.SC. MEDICAL LABORATORY SCIENCES
Medical Laboratory Sciences is the field of paramedical sciences that deals with biochemical, pathological, and microscopic examination of cells, tissues, and fluids of the body. It imparts skills to learners to aid physicians to diagnose and treat variety of diseases. ...
Career Pathways :
After completion of this program students gets placed as:- Diagnostic labs
- In Academics
- In government sector as lab technicians
- Medical technologists ...
Download B.Sc. Medical Lab Sciences Brochure
PROGRAM HIGHLIGHTS
- The course of study enhances students’ knowledge and skills in several major categorical areas of Medical laboratory Sciences.
- Pass out students of the program will use their breadth and depth of knowledge and skills in the lab sciences to pursue successful professional careers.
- The degree in MLT provides advanced skills to laboratory professional in health administration, leadership, quality assurance and health informatics.
- Medical Laboratory Sciences science helps to diagnose, treat and prevention of diseases through clinical laboratory tests. It is complementary to medical science.
- It involves analysis of body matter such as fluid, tissue, and blood. It also covers micro-organism screening, chemical analyses, and cell count.
- As vital members of the health care team, medical laboratory professionals play a critical role in collecting the information needed to give the best care to an ill or injured patient.
CAREER OPPORTUNITY
On successful completion of the course students can take up attractive job positions in sophisticated laboratories and hospitals in India and abroad. They can take up jobs like medical scientific assistants, laboratory technologist, scientific officer etc. They also can avail jobs in academic field as lecturers and instructors. There are plenty of career pathways which a student can opt after completion of the course.
- Laboratory Technicians
- Laboratory Technicians
- Laboratory Testing Manager
- Lab Assistant
SEMESTER WISE SUBJECTS
Sr. No | Category | Code | Subject | Teaching Scheme | Credits | Hours | Examination Scheme | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Internal | External | |||||||
1 | Core Course | MLT101 | Human Anatomy | 3 | 1 | 0 | 4 | 4 | 40 | 60 | 100 |
2 | Core Course | MLT121 | Human Anatomy Lab | 0 | 0 | 4 | 2 | 4 | 30 | 20 | 50 |
3 | Core Course | MLT102 | Human Physiology | 3 | 1 | 0 | 4 | 4 | 40 | 60 | 100 |
4 | Core Course | MLT122 | Human Physiology Lab | 0 | 0 | 4 | 2 | 4 | 30 | 20 | 50 |
5 | Core Course | MLT103 | General Microbiology | 3 | 1 | 0 | 4 | 4 | 40 | 60 | 100 |
6 | Core Course | MLT123 | General Microbiology Lab | 0 | 0 | 4 | 2 | 4 | 30 | 20 | 50 |
7 | Ability Enhanced compulsory Course | COM101 | English Communication | 2 | 0 | 0 | 2 | 2 | 40 | 60 | 100 |
8 | Ability Enhanced compulsory Course | COM121 | English Communication Lab | 0 | 0 | 2 | 1 | 2 | 20 | 30 | 50 |
9 | English Communication Lab | ENS001 | Environmental studies | 2 | 0 | 0 | 2 | 2 | 40 | 60 | 100 |
Total | 13 | 3 | 14 | 23 | 30 | 310 | 390 | 700 |
Sr. No | Category | Code | Subject | Teaching Scheme | Credits | Hours | Examination Scheme | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Internal | External | |||||||
1 | Core Course | MLT201 | Pathology | 3 | 1 | 0 | 4 | 4 | 40 | 60 | 100 |
2 | Core Course | MLT221 | Pathology Lab | 0 | 0 | 4 | 2 | 4 | 30 | 20 | 50 |
3 | Core Course | MLT202 | General Biochemistry | 3 | 1 | 0 | 4 | 4 | 40 | 60 | 100 |
4 | Core Course | MLT222 | General Biochemistry Lab | 0 | 0 | 4 | 2 | 4 | 20 | 30 | 50 |
5 | Core Course | MLT203 | Immunology | 3 | 1 | 0 | 4 | 4 | 40 | 60 | 100 |
6 | Core Course | MLT223 | Immunology Lab | 0 | 0 | 4 | 2 | 4 | 30 | 20 | 50 |
7 | Elective Course | BCA101 | Computer Fundamentals & IT | 4 | 0 | 0 | 4 | 4 | 40 | 60 | 100 |
Total | 13 | 3 | 12 | 22 | 28 | 240 | 310 | 550 |
Sr. No | Category | Code | Subject | Teaching Scheme | Credits | Hours | Examination Scheme | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Internal | External | |||||||
1 | Core Course | MLT301 | Clinical Microbiology | 3 | 1 | 0 | 4 | 4 | 40 | 60 | 100 |
2 | Core Course | MLT321 | Clinical Microbiology Lab | 0 | 0 | 4 | 2 | 4 | 30 | 20 | 50 |
3 | Core Course | MLT302 | Haematology– I | 3 | 1 | 0 | 4 | 4 | 40 | 60 | 100 |
4 | Core Course | MLT322 | Haematology– I Lab | 0 | 0 | 4 | 2 | 4 | 20 | 30 | 50 |
5 | Core Course | MLT303 | Histopathology and Cytology Techniques | 3 | 1 | 0 | 4 | 4 | 40 | 60 | 100 |
6 | Core Course | MLT323 | Histopathology and Cytology Techniques Lab | 0 | 0 | 4 | 2 | 4 | 30 | 20 | 50 |
7 | Ability Enhanced compulsory Courses | AHS101 | Entrepreneurship in Medical Laboratory Management | 2 | 0 | 0 | 2 | 2 | 30 | 20 | 50 |
Total | 11 | 3 | 12 | 20 | 26 | 240 | 260 | 500 |
Sr. No | Category | Code | Subject | Teaching Scheme | Credits | Hours | Examination Scheme | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Internal | External | |||||||
1 | Core Course | MLT401 | Clinical Microbiology | 3 | 1 | 0 | 4 | 4 | 40 | 60 | 100 |
2 | Core Course | MLT421 | Clinical Microbiology Lab | 0 | 0 | 4 | 2 | 4 | 30 | 20 | 50 |
3 | Core Course | MLT402 | Clinical Serology | 3 | 1 | 0 | 4 | 4 | 40 | 60 | 100 |
4 | Core Course | MLT422 | Clinical Serology Lab | 0 | 0 | 4 | 2 | 4 | 30 | 20 | 50 |
5 | Core Course | MLT403 | Clinical Parasitology and Virology | 3 | 1 | 0 | 4 | 4 | 40 | 60 | 100 |
6 | Core Course | MLT423 | Clinical Parasitology and Virology Lab | 0 | 0 | 4 | 2 | 4 | 30 | 20 | 50 |
Total | 9 | 3 | 12 | 18 | 24 | 210 | 240 | 450 |
*Students will undergo 4 weeks Training after 4th semester. Training will be evaluated in the 5th Semester.
Sr. No | Category | Code | Subject | Teaching Scheme | Credits | Hours | Examination Scheme | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Internal | External | |||||||
1 | Core Course | MLT501 | Haematology - II | 3 | 1 | 0 | 4 | 4 | 40 | 60 | 100 |
2 | Core Course | MLT521 | Haematology - II Lab | 0 | 0 | 4 | 2 | 4 | 30 | 20 | 50 |
3 | Core Course | MLT502 | Basic Pharmacology | 3 | 1 | 0 | 4 | 4 | 40 | 60 | 100 |
4 | Core Course | MLT522 | Basic Pharmacology Lab | 0 | 0 | 4 | 2 | 4 | 30 | 20 | 50 |
5 | Core Course | MLT503 | Clinical Endocrinology and Toxicology | 3 | 1 | 0 | 4 | 4 | 40 | 60 | 100 |
6 | Core Course | MLT523 | Clinical Endocrinology and Toxicology Lab | 0 | 0 | 4 | 2 | 4 | 30 | 20 | 50 |
7 | Skill Enhancement Course | AHS102 | Medical laboratory Management | 4 | 0 | 0 | 4 | 4 | 40 | 60 | 100 |
8 | Medical Laboratory Training | MLT001 | Minor Project | 0 | 0 | 0 | 2 | 0 | 30 | 20 | 50 |
Total | 13 | 3 | 12 | 24 | 28 | 280 | 320 | 600 |
Sr. No | Category | Code | Subject | Teaching Scheme | Credits | Hours | Examination Scheme | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Internal | External | |||||||
1 | Core Course | MLT601 | Application of Molecular Techniques in Medical Laboratory | 3 | 1 | 0 | 4 | 4 | 40 | 60 | 100 |
2 | Core Course | MLT621 | Application of Molecular Techniques in Medical Laboratory Lab | 0 | 0 | 4 | 2 | 4 | 30 | 20 | 50 |
3 | Core Course | MLT602 | Blood Banking | 3 | 1 | 0 | 4 | 4 | 40 | 60 | 100 |
4 | Core Course | MLT622 | Blood Banking Lab | 0 | 0 | 4 | 2 | 4 | 30 | 20 | 50 |
5 | Skill Enhancement Course | AHS103 | Laboratory Law, Ethics and Medical Waste Management | 4 | 0 | 0 | 4 | 4 | 40 | 60 | 100 |
6 | Hospital/laboratory Posting | MLT002 | Major Project | 0 | 0 | 0 | 8 | 0 | 80 | 120 | 200 |
Total | 10 | 2 | 8 | 24 | 20 | 260 | 340 | 600 |
*Students will undergo 12 weeks Training after 6th semester. Training will be evaluated in the same semester.
TRAINING PARTNERS
Employers who recruit candidates from diploma in medical lab sciences discipline are tabulated below:
Medical lab sciences is one of the most vital parts of the healthcare system and therefore, the salary paid to the MLT’s is good. Most of the job opportunities in the field of medical lab sciences depend upon the technical and academic skills of the technician or technologist. ...