FEE STRUCTURE
FEE BOOKLETSr. No. |
Level of Program |
Programs Name |
Program Duration |
Eligibility min. 50% marks |
Tuition Fee per sem (Rs.) |
---|---|---|---|---|---|
1 | Diploma | ***DCE (Diploma in Civil Engineering) | 3 Years | Matriculation | 27,000 |
2 | Diploma | ***DCSE (Diploma in Computer Science and Engineering) | 3 Years | Matriculation | 27,000 |
3 | Diploma | ***DECE (Diploma in Electronics and Communication Engineering) | 3 Years | Matriculation | 27,000 |
4 | Diploma | ***DMCAM (Diploma in Mechanical Engineering - CAD/CAM) | 3 Years | Matriculation | 27,000 |
5 | Postgraduate | M.Tech CE (Master of Technology - CAD/CAM) | 2 Years | B.Tech Mechanical Engineering or allied | 63,000 |
6 | Postgraduate | M.Tech Civil (Master of Technology - Civil Engineering) | 2 Years | B.Tech Civil Engineering or allied | 63,000 |
7 | Postgraduate | M.Tech CSE (Master of Technology - Computer Science Engineering) | 2 Years | B.Tech Computer Science Engineering | 63,000 |
8 | Postgraduate | M.Tech ECE (Master of Technology - Electronics and Communication Engineering) | 2 Years | B.Tech Electronics and Communication | 63,000 |
9 | Undergraduate | B.Tech ASE (Bachelor of Technology - Aerospace Engineering) | 4 Years | 10+2 Non-Medical | 1,00,000 |
10 | Undergraduate | B.Tech CE (Bachelor of Technology - Civil Engineering) | 4 Years | 10+2 Non-Medical | 1,00,000 |
11 | Undergraduate | B.Tech CSE (Bachelor of Technology - Computer Science and Engineering) | 4 Years | 10+2 Non-Medical | 1,00,000 |
12 | Undergraduate | ****B.Tech CSE (Specialization in Cyber Security/Data Science/Cloud Computing/AI) | 4 Years | 10+2 Non-Medical | 1,26,000 |
13 | Undergraduate | B.Tech ECE (Bachelor of Technology - Electronics and Communication Engineering) | 4 Years | 10+2 Non-Medical | 1,00,000 |
14 | Undergraduate | ****B.Tech RAE (Bachelor of Technology - Robotics and Automation Engineering) | 4 Years | 10+2 Non-Medical | 1,00,000 |
15 | Undergraduate | BOD (Bachelor of Design) | 4 Years | 10+2 Any Stream | 1,00,000 |
16 | Undergraduate | B.Tech ECOE (Electronics and Computer Engineering) | 4 Years | 10+2 Non-Medical | 1,00,000 |
17 | Undergraduate | B.Tech MAE (Mechanical and Automation Engineering) | 4 Years | 10+2 Non-Medical | 1,00,000 |
Sr. No. |
Level of Program |
Programs Name |
Program Duration |
Eligibility min. 50% marks |
Tuition Fee per sem (Rs.) |
---|---|---|---|---|---|
1 | Post Graduate | MCA (Master of Computer Applications) | 2 Years | B. Sc. Computer Science/ B. Sc. IT / BCA | 63,000 |
2 | Under Graduate | ***B.Sc DMSN Honors (Bachelor of Science - Digital Marketing and Social Networks Honors) with UpGrad | 4 Years | 10+2 Any Stream | 54,000 |
3 | Graduate | B.Sc IT Honors (Bachelor of Science - Information Technology Honors) | 4 Years | 12th Any Stream | 54,000 |
4 | Graduate | ***BCA Honors (Bachelor of Computer Applications Honors) in Cyber Security | 4 Years | 12th Any Stream | 54,000 |
5 | Graduate | BCA Honors (Bachelor of Computer Applications Honors) | 4 Years | 12th Any Stream | 54,000 |
Sr. No. |
Level of Program |
Programs Name |
Program Duration |
Eligibility min. 50% marks |
Tuition Fee per sem (Rs.) |
---|---|---|---|---|---|
1 | Post Graduate | M.Sc. Animation and Multimedia | 2 Years | Graduation (any stream) | 60,000 |
2 | Graduate | BA (Journalism and Mass communication) | 4 Years | 12th Any Stream | 54,000 |
3 | Graduate | B.Sc. Animation & Multimedia | 4 Years | 12th Any Stream | 72,000 |
Sr. No. |
Level of Program |
Programs Name |
Program Duration |
Eligibility min. 50% marks |
Tuition Fee per sem (Rs.) |
---|---|---|---|---|---|
1 | Post Graduate | Masters in Tourism & Hospitality Management | 2 Years | Graduation (any stream) | 63,000 |
2 | Graduate | B.Sc. Airlines Tourism and Hospitality | 4 Years | 12th Any Stream | 45,000 |
3 | Graduate | B.Sc. Hotel Management | 4 Years | 12th Any Stream | 72,000 |
4 | Graduate | Bachelor of Hotel Management & Catering Technology | 4 Years | 12th Any Stream | 72,000 |
Sr. No. |
Level of Program |
Programs Name |
Program Duration |
Eligibility min. 50% marks |
Tuition Fee per sem (Rs.) |
---|---|---|---|---|---|
1 | Post Graduate | ***MBA-BFSI (Master of Business Administration - Banking Financial Services and Insurance) | 2 Years | Graduation (any stream) | 99,000 |
2 | Post Graduate | Masters of Business Administration (Dual Specialization) in Digital Marketing or Business Analytics (powered with upgrad) and Finance or Human Resource | 2 Years | Graduation (any stream) | 1,26,000 |
3 | Post Graduate | Masters of Business Administration | 2 Years | Graduation (any stream) | 1,00,000 |
4 | Graduate | B.Com Honors (Bachelor of Commerce Honors) | 4 Years | 12th Any Stream | 54,000 |
5 | Graduate | BBA Honors (Bachelor of Business Administration Honors) | 4 Years | 12th Any Stream | 54,000 |
6 | Graduate | ****B.Com Honors in Data Science with UpGrad | 4 Years | 12th Any Stream | 54,000 |
7 | Graduate | ***BBA Honors in Digital Marketing powered by upGrad | 4 Years | 12th Any Stream | 54,000 |
Sr. No. |
Level of Program |
Programs Name |
Program Duration |
Eligibility min. 50% marks |
Tuition Fee per sem (Rs.) |
---|---|---|---|---|---|
1 | Post Graduate | ***Diploma In Yoga | 1 Year | Graduate Any Stream | 27,000 |
2 | Post Graduate | ***Master of Physical Education & Sports | 3 Years | BPES/BPED | 22,000 |
3 | Graduate | ***Bachelor of Physical Education & Sports Honors | 4 Years | 12th Any Stream | 22,000 |
Sr . No. |
Level of Program |
Programs Name |
Program Duration |
Eligibility min. 50% marks |
Tuition Fee per sem (Rs.) |
---|---|---|---|---|---|
1 | Post Graduate | Master of Optometry | 2 Years | Graduate in Optometry | 45,000 |
2 | Post Graduate | M.sc. Medical Lab Sciences | 2 Years | B.sc. Medical Lab Science | 54,000 |
3 | Graduate | B.Sc. Medical Lab Sciences | 4 Years | 12th Medical | 70,000 |
4 | Graduate | Bachelors of Physiotherapy | 4.5 Years | 12th Medical | 70,000 |
5 | Graduate | B.Sc. Nutrition & Dietetics | 4 Years | 12th (Any Stream) | 70,000 |
6 | Graduate | B.Sc. Operation Theatre & Anesthesia Technology | 4 Years | 12th Medical | 70,000 |
7 | Graduate | B.Sc. Medical Radiology & Imaging Technology | 4 Years | 12th Medical | 70,000 |
8 | Graduate | Bachelor of Optometry | 4 Years | 12th Medical/Non-Medical | 54,000 |
9 | Diploma | Level 4 Diploma in Care Giving and Mid Wifery | 1 year | 12th with 60% marks or ANM or any graduate | 35,000 |
Sr. No. |
Level of Program |
Programs Name |
Program Duration |
Eligibility min. 50% marks |
Tuition Fee per sem (Rs.) |
---|---|---|---|---|---|
1 | Post Graduate | ***M.Sc. Physics | 2 Years | B.Sc. Physics | 27,000 |
2 | Post Graduate | ***M.Sc. Chemistry | 2 Years | B.Sc. Chemistry | 27,000 |
3 | Post Graduate | ***M.Sc. Mathematics | 2 Years | B.Sc. Mathematics | 27,000 |
4 | Graduate | B.Sc. Physics | 4 Years | 12th Non-Medical | 35,000 |
5 | Graduate | B.Sc. Chemistry | 4 Years | 12th Non-Medical | 35,000 |
6 | Graduate | B.Sc. Mathematics | 4 Years | 12th Non-Medical | 35,000 |
7 | Graduate | B.Sc. Physical Science Honors | 4 Years | 12th Non-Medical | 35,000 |
Sr. No. |
Level of Program |
Programs Name |
Program Duration |
Eligibility min. 50% marks |
Tuition Fee per sem (Rs.) |
---|---|---|---|---|---|
1 | Post Graduate | ***MA English | 2 Years | Graduation Any Stream | 27,000 |
2 | Graduate | ***BA English Honors | 4 Years | 12th Any Stream | 27,000 |
Sr. No. |
Level of Program |
Programs Name |
Program Duration |
Eligibility min. 50% marks |
Tuition Fee per sem (Rs.) |
---|---|---|---|---|---|
1 | Graduate | *Bachelor of Pharmacy | 4 Years | 12th (Medical/Non-Medical) | 99,000 |
*Under NEP, if a candidate exits after one year of undergraduate study, he will be awarded with Certificate (Level 4.5). If the candidate exits after two years of undergraduate study, he/she will be awarded with Diploma (Level 5). If the candidate exits after three years of undergraduate study, he/she will be awarded with a degree (Level 5.5). If the candidate exits after four years of undergraduate study, he/she will be awarded a degree with honors (Level 6). In this case other than Engineering, Master’s degree will be of one year of duration (Level 6.5) and incase of Engineering, Master degree will be of two years (Level 7).
**Fee will be fixed third semester onwards
***Fee will be fixed throughout the program
****Fee will be fixed fifth semester onwards.