FEE STRUCTURE
FEE BOOKLETSr. No. |
Level of Program |
Programs Name |
Program Duration |
Eligibility min. 50% marks |
Tuition Fee per sem (Rs.) |
---|---|---|---|---|---|
1 | Post Graduate | M.Tech. (CAD CAM) | 2 Years | B.Tech. | 46800 |
2 | Post Graduate | M.Tech. (Civil Engineering) | 2 Years | B.Tech. | 46800 |
3 | Post Graduate | M.Tech. (CSE) | 2 Years | B. Tech. | 46800 |
4 | Graduate | *B. Tech. Aerospace Engineering | 4 Years | 12th Non-Medical | 85500 |
5 | Graduate | *B.Tech. Mechanical and Automation Engineering | 4 Years | 12th Non-Medical | 85500 |
6 | Graduate | *B.Tech. Robotics and Automation Engineering | 4 Years | 12th Non-Medical | 85500 |
7 | Graduate | *B. Tech. Civil Engineering | 4 Years | 12th Non Medical | 85500 |
8 | Graduate | *B. Tech. Computer Science Engineering | 4 Years | 12th Non-Medical | 85500 |
9 | Graduate | *B. Tech. Electronics and Communication Engineering | 4 Years | 12th Non-Medical | 85500 |
10 | Graduate | *B. Tech. Electronics and Computer Engineering | 4 Years | 12th Non-Medical | 85500 |
11 | Graduate | BDes | 4 Years | 12th Any Stream | 81000 |
12 | Diploma | Post Diploma in CAD/CAM | 1 Year | Diploma in Mechanical Engineering | 41850 |
13 | Diploma | *Diploma in Engineering (Mechanical/Computer Science/Civil/ECE) | 3 Years | 10th Grade | 20700 |
14 | Certificate | *Certificate Program in Integrated CAD/CAM | 1 Year | ITI/Diploma/B.Tech in ME & Allied branches | 29300 |
15 | Certificate | *Certificate Program in CAD/CAM | 6 Months | ITI/Diploma/B.Tech in ME & Allied branches | 35600 |
16 | Certificate | *Certificate Program in Civil CAD | 6 Months | ITI/Diploma/B.Tech in ME & Allied branches | 25700 |
17 | Certificate | *Advanced Certificate Program in Civil CAD | 1 Year | ITI/Diploma/B.Tech in ME & Allied branches | 24300 |
Sr. No. |
Level of Program |
Programs Name |
Program Duration |
Eligibility min. 50% marks |
Tuition Fee per sem (Rs.) |
---|---|---|---|---|---|
1 | Post Graduate | MCA | 2 Years | BCA / B. Sc. IT / B. Sc. with CS | 49500 |
2 | Post Graduate | *M.Sc Information Technology | 2 Years | B. Sc. IT / BCA | 36000 |
3 | Graduate | BCA | 3 Years | 12th Any Stream | 40500 |
4 | Graduate | *B.Sc. Information Technology | 3 Years | 12th Any Stream | 37800 |
5 | Diploma | *Diploma in Cyber Security | 2 Years | 12th Any Stream | 36000 |
6 | Diploma | *Diploma in Digital Marketing and Social Networks | 2 Years | 12th Any Stream | 36000 |
Sr. No. |
Level of Program |
Programs Name |
Program Duration |
Eligibility min. 50% marks |
Tuition Fee per sem (Rs.) |
---|---|---|---|---|---|
1 | Post Graduate | M.Sc. Animation and Multimedia | 2 Years | Graduation (any stream) | 49500 |
2 | Graduate | BA (Journalism and Mass communication) | 3 Years | 12th Any Stream | 37800 |
3 | Graduate | B.Sc. Animation & Multimedia | 3 Years | 12th Any Stream | 58500 |
4 | Certificate | *Certificate Program in Digital Design & Video Editing | 1 Years | 12th Any Stream | 58500 |
Sr. No. |
Level of Program |
Programs Name |
Program Duration |
Eligibility min. 50% marks |
Tuition Fee per sem (Rs.) |
---|---|---|---|---|---|
1 | Post Graduate | M.Sc. Hotel Management | 2 Years | Graduation (any stream) | 53280 |
2 | Graduate | B.Sc. Airlines Tourism and Hospitality | 3 Years | 12th Any Stream | 37800 |
3 | Graduate | B.Sc. Hotel Management | 3 Years | 12th Any Stream | 53280 |
4 | Graduate | Bachelor of Hotel Management & Catering Technology | 4 Years | 12th Any Stream | 53280 |
5 | Graduate | *B.Sc. Culinary Arts | 3 Years | 12th Any Stream | 63000 |
Sr. No. |
Level of Program |
Programs Name |
Program Duration |
Eligibility min. 50% marks |
Tuition Fee per sem (Rs.) |
---|---|---|---|---|---|
1 | Post Graduate | MBA (Finance, Marketing, HR, Business Intelligence) | 2 Years | Graduation (any stream) | 83700 |
2 | Post Graduate | MBA (Banking, Financial Services & Insurance) | 2 Years | Graduation (any stream) | 75000 |
3 | Graduate | BBA (Human Resource Management/Marketing/Finance) | 3 Years | 12th Any Stream | 40500 |
4 | Graduate | B.Com | 3 Years | 12th Any Stream | 40500 |
5 | Graduate | B.Com (Forensic Accounting) | 3 Years | 12th Any Stream | 40500 |
Sr. No. |
Level of Program |
Programs Name |
Program Duration |
Eligibility min. 50% marks |
Tuition Fee per sem (Rs.) |
---|---|---|---|---|---|
1 | Post Graduate | Master of Physical Education & Sports | 2 Years | Graduate Any Stream | 40500 |
2 | Graduate | Bachelor of Physical Education & Sports | 3 Years | 12th Any Stream | 40500 |
Sr . No. |
Level of Program |
Programs Name |
Program Duration |
Eligibility min. 50% marks |
Tuition Fee per sem (Rs.) |
---|---|---|---|---|---|
1 | Graduate | B.Sc. Medical Lab Sciences | 3 Years | 12th Medical/Non-Medical | 60000 |
2 | Graduate | Bachelors of Physiotherapy | 4.5 Years | 12th Medical | 60000 |
3 | Graduate | B.Sc. Nutrition & Dietetics | 3 Years | 12th (Any Stream) | 60000 |
4 | Graduate | B.Sc. Operation Theatre & Anesthesia Technology | 3 Years | 12th Medical/Non-Medical | 60000 |
5 | Graduate | B.Sc. Medical Radiology & Imaging Technology | 3 Years | 12th Medical/Non-Medical | 60000 |
6 | Graduate | Bachelor of Optometry | 4 Years | 12th Medical/Non-Medical | 54000 |
Sr. No. |
Level of Program |
Programs Name |
Program Duration |
Eligibility min. 50% marks |
Tuition Fee per sem (Rs.) |
---|---|---|---|---|---|
1 | Post Graduate | *M.Sc. Physics | 2 Years | B.Sc. Physics | 22500 |
2 | Post Graduate | *M.Sc. Chemistry | 2 Years | B.Sc. Chemistry | 22500 |
3 | Post Graduate | *M.Sc. Mathematics | 2 Years | B.Sc. Mathematics | 22500 |
4 | Graduate | *B.Sc. Physics | 3 Years | 12th Non-Medical | 27000 |
5 | Graduate | *B.Sc. Chemistry | 3 Years | 12th Non-Medical | 27000 |
6 | Graduate | *B.Sc. Mathematics | 3 Years | 12th Non-Medical | 27000 |
7 | Graduate | *B.Sc. Medical | 3 Years | 12th Non-Medical | 27000 |
8 | Graduate | *B.Sc. Physical Science | 3 Years | 12th Non-Medical | 27000 |
Sr. No. |
Level of Program |
Programs Name |
Program Duration |
Eligibility min. 50% marks |
Tuition Fee per sem (Rs.) |
---|---|---|---|---|---|
1 | Post Graduate | *MA English | 2 Years | Graduation Any Stream | 22500 |
2 | Graduate | *Bachelor of Arts (English) | 3 Years | 12th Any Stream | 18000 |
Sr. No. |
Level of Program |
Programs Name |
Program Duration |
Eligibility min. 50% marks |
Tuition Fee per sem (Rs.) |
---|---|---|---|---|---|
1 | Graduate | *Bachelor of Pharmacy (English) | 4 Years | 12th (Medical/Non-Medical) | 81000 |