Apply Now
Apply Now

About Bachelor of Pharmacy

Bachelor of pharmacy is an undergraduate program provides its students to learn about new medications their formulation, development, testing, and marketing in respective field. It is four-year program in the area of pharmacy education. B.Pharma course consists of the study of multifarious subjects related to pharmaceutical sciences, such as hospital pharmacy, industrial pharmacy, medicinal chemistry and herbs used as medicine.
After completion of bachelor degree in pharmacy graduates can earn good salary packages. In addition to this Pharma graduates can go for registration in pharmacy council of India and open their own pharmacy, work in hospitals and can pursue advanced degrees such as M Pharmacy, PharmD, and so on.

...

Program Highlights

Particulars Details
Course B.Pharm
Full form Bachelor of Pharmacy
Duration 4 Years
Regulatory body Pharmacy Council of India
Eligibility Criteria Class 12th Board exams with 50% aggregate mark in science stream with Physics, Chemistry, and Biology/Math.
Job Profiles Medical representative, wholesaler, Drug inspector, Quality assurance, Pharmacy Officer
Higher Education PharmD., M.Pharmacy, MBA.

Career Pathways

  • Govt. Jobs: Drug Inspector, Railways, Airport and Defence
  • Pharmacist
  • Scientific Writing
  • Medical Writing
  • Medical Coder
  • Medical Scribe
  • Wholesaler
  • Quality Assurance
  • Quality Control
  • Production unit in pharmaceutical industry
  • Entrepreneurship

SEMESTER WISE SUBJECTS

Sr. No Category Code Subject Teaching Scheme Credits Hours Marks Distribution TOTAL
L T P Internal External
1 Core Course BP101T Human Anatomy And Physiology-I 3 1 0 4 4 25 75 100
2 Core Course BP107P Human Anatomy And Physiology-I Practical 0 0 4 2 4 15 35 50
3 Core Course BP102T Pharmaceutical AnalysisI – Theory 3 1 0 4 4 25 75 100
4 Core Course BP103T Pharmaceutics I – Theory 3 1 0 4 4 25 75 100
5 Core Course BP104T Pharmaceutical Inorganic Chemistry – Theory 3 1 0 4 4 25 75 100
6 Ability enhanced compulsoryCourse BP105T Communication skills – Theory * 2 0 0 2 2 15 35 50
7 Deficiency Course BP106T Remedial Biology/Mathematics – Theory* 2 0 0 2 2 15 35 50
8 Core Course BP108P Pharmaceutical AnalysisI – Practical 0 0 4 2 4 15 35 50
9 Core Course BP109P Pharmaceutics I – Practical 0 0 4 2 4 15 35 50
Deficiency course BP112P Remedial Biology – Practical* 0 0 2 1 2 10 15 25
10 Ability enhanced compulsoryCourse BP111P Communication skills – Practical* 0 0 2 1 2 10 15 25
11 Core Course BP110P Pharmaceutical Inorganic Chemistry – Practical 0 0 4 2 4 15 35 50
Total 16 4 20 22 30 210 540 750
Sr. No Category Code Subject Teaching Scheme Credits Hours Marks Distribution TOTAL
L T P Internal External
1 Core Course BP201T HUMAN ANATOMY AND PHYSIOLOGY- II 3 1 0 4 4 25 75 100
2 Core Course BP202T Pharmaceutical Organic Chemistry I – Theory 3 1 0 4 4 25 75 100
3 Core Course BP203T Biochemistry – Theory 3 1 0 4 4 25 75 100
4 Core Course BP204T Pathophysiology – Theory 3 1 0 4 4 25 75 100
5 Skill Inhanced Course BP205T Computer Applications in Pharmacy – Theory 3 0 0 0 3 25 75 100
6 Ability enhanced compulsoryCourse BP206T Environmental sciences – Theory 3 0 0 3 2 25 50 75
7 Core Course BP207P Human Anatomy and Physiology II –Practical 0 0 4 2 4 15 35 50
Core Course BP208P Pharmaceutical Organic Chemistry I– Practical 0 0 4 2 4 15 35 50
8 Core Course BP209P Biochemistry – Practical 0 0 4 2 4 15 35 50
9 Skill Inhanced Course BP210P Computer Applications in Pharmacy – Practical* 0 0 2 1 2 10 15 25
Total 18 4 14 29 36 205 520 725
Sr. No Category Code Subject Teaching Scheme Credits Hours Marks Distribution TOTAL
L T P Internal External
1 Core Course BP301T Pharmaceutical Organic Chemistry II – Theory 3 1 0 4 4 25 75 100
2 Core Course BP302T Physical Pharmaceutics I – Theory 3 1 0 4 4 25 75 100
3 Core Course BP203T Pharmaceutical Microbiology – Theory 3 1 0 4 4 25 75 100
4 Core Course BP304T Pharmaceutical Engineering – Theory 3 1 0 4 4 25 75 100
5 Core Course BP305P Pharmaceutical Organic Chemistry II – Practical 0 0 4 2 4 15 35 50
6 Core Course BP306P Physical Pharmaceutics I – Practical 0 0 4 2 4 15 35 50
7 Core Course BP307P Pharmaceutical Microbiology – Practical 0 0 4 2 4 15 35 50
8 Core Course BP308P Pharmaceutical Engineering –Practical 0 0 4 2 4 15 35 50
Total 12 4 16 24 32 160 440 600
Sr. No Category Code Subject Teaching Scheme Credits Hours Marks Distribution TOTAL
L T P Internal External
1 Core Course BP401T Pharmaceutical Organic Chemistry III– Theory 3 1 0 4 4 25 75 100
2 Core Course BP402T Medicinal Chemistry I – Theory 3 1 0 4 4 25 75 100
3 Core Course BP403T Physical Pharmaceutics II – Theory 3 1 0 4 4 25 75 100
4 Core Course BP404T Pharmacology I – Theory 3 1 0 4 4 25 75 100
5 Core Course BP405T Pharmacognosy and Phytochemistry I– Theory 3 1 0 4 4 25 75 100
6 Core Course BP406T Medicinal Chemistry I – Practical 0 0 4 2 4 15 35 50
7 Core Course BP407T Physical Pharmaceutics II – Practical 0 0 4 2 4 15 35 50
8 Core Course BP408T Pharmacology I – Practical 0 0 4 2 4 15 35 50
9 Core Course BP409T Pharmacognosy and Phytochemistry I – Practical 0 0 4 2 4 15 35 50
Total 15 5 16 28 36 185 515 700
Sr. No Category Code Subject Teaching Scheme Credits Hours Marks Distribution TOTAL
L T P Internal External
1 Core Course BP501T Medicinal Chemistry II – Theory 3 1 0 4 4 25 75 100
2 Core Course BP502T Industrial PharmacyI– Theory 3 1 0 4 4 25 75 100
3 Core Course BP503T Pharmacology II – Theory 3 1 0 4 4 25 75 100
4 Core Course BP504T Pharmacognosy and Phytochemistry II– Theory 3 1 0 4 4 25 75 100
5 Core Course BP505T Pharmaceutical Jurisprudence – Theory 3 1 0 4 4 25 75 100
6 Core Course BP506P Industrial PharmacyI – Practical 0 0 4 2 4 15 35 50
7 Core Course BP507P Pharmacology II – Practical 0 0 4 2 4 15 35 50
8 Core Course BP508P Pharmacognosy and Phytochemistry II – Practical 0 0 4 2 4 15 35 50
Total 15 5 12 26 32 170 480 650
Sr. No Category Code Subject Teaching Scheme Credits Hours Marks Distribution TOTAL
L T P Internal External
1 Core Course BP601T Medicinal Chemistry III – Theory 3 1 0 4 4 25 75 100
2 Core Course BP602T Pharmacology III – Theory 3 1 0 4 4 25 75 100
3 Core Course BP603T Herbal Drug Technology – Theory 3 1 0 4 4 25 75 100
4 Core Course BP604T Biopharmaceutics and Pharmacokinetics – Theory 3 1 0 4 4 25 75 100
5 Core Course BP605T Pharmaceutical Biotechnology – Theory 3 1 0 4 4 25 75 100
6 Core Course BP606T Quality Assurance –Theory 3 1 0 4 4 25 75 100
7 Core Course BP607T Medicinal chemistry III – Practical 0 0 4 2 4 15 35 50
8 Core Course BP608T Pharmacology III – Practical 0 0 4 2 4 15 35 50
9 Core Course BP609T Herbal Drug Technology – Practical 0 0 4 2 4 15 35 50
Total 18 6 12 30 36 195 555 750
Sr. No Category Code Subject Teaching Scheme Credits Hours Marks Distribution TOTAL
L T P Internal External
1 Core Course BP701T Instrumental Methods of Analysis – Theory 3 1 0 4 4 25 75 100
2 Core Course BP702T Industrial PharmacyII – Theory 3 1 0 4 4 25 75 100
3 Core Course BP703T Pharmacy Practice – Theory 3 1 0 4 4 25 75 100
4 Core Course BP704T Novel Drug Delivery System – Theory 3 1 0 4 4 25 75 100
5 Core Course BP705P Instrumental Methods of Analysis – Practical 0 0 4 2 4 15 35 50
6 Core Course BP706PS Quality Assurance –Theory 12 0 0 6 12 25 125 150
Total 24 4 4 2 32 140 460 600
S.No. Category Code Subject Teaching Scheme Credits Hours Examination Scheme TOTAL
L T P Internal External
1 Core Course BP801T Biostatistics and Research Methodology 3 1 0 4 4 25 75 100
2 Core Course BP802T Social and Preventive Pharmacy 3 1 0 4 4 25 75 100
3 Elective course BP803ET Pharma Marketing Management 3+3=6 1+1=2 4+4=8 4+4=8 25+25=50 75+75=150 100+100=200
4 BP804ET Pharmaceutical Regulatory Science
5 BP805ET Pharmacovigilance
6 BP806ET Quality Control and Standardization of
Herbals
7 BP807ET Computer Aided Drug Design
8 BP808ET Cell and Molecular Biology
9 BP809ET Cosmetic Science
10 BP810ET Experimental Pharmacology
11 BP811ET Advanced Instrumentation Techniques
12 BP812ET Dietary Supplements and Nutraceuticals
13 Core Course BP813PW Project Work 12 4 0 6 12 0 150 150
                         TOTAL 24 0 0 22 28 100 450 550

Download Bachelor of Pharmacy Brochure



SYLLABUS - BACHELOR OF PHARMACY

Bachelor of Pharmacy

About Us

GNA University – Developing your potential is integral part of our curriculum fostering the paradigms of multiple intelligence, the top private University in north India.