B.Tech - Civil Engineering at GNA University, Punjab
Civil Engineering is the second oldest branch of engineering and still coming up with flying colors.
- Home
- Faculty of Engineering, Design and Automation
- B.Tech - Civil Engineering
B.Tech - Civil Engineering
B.Tech. Civil Engineering
Download Brochure
With the ever-increasing development in infrastructure, Civil Engineering has become an acid in field of engineering. Civil engineering is a professional engineering that embrace design, construction and maintenance of naturally built environment including roads, bridges, canals, dams and buildings. Civil engineering is the application of physical and scientific principles for solving the problems of society, and its history is intricately linked to advances in understanding of physics and mathematics throughout history. Civil engineers have been serving the construction industry and rural community through dissemination of knowledge and technical services since ancient times. Civil Engineering is the second oldest branch of engineering and still coming up with flying colors. It is a diverse branch which further splits into a number of sub-disciplines such as hydraulics, management and construction, structures, geotechnical engineering, environmental engineering and many more.
In modern era, scope of Civil Engineering has further widened with advancement in technology and research oriented studies. Civil engineers render technical advice on live engineering problems to various Government and Private Sector companies throughout country. Civil Engineers have multiple career opportunities in abroad also where they deal with research responsive to global challenges. Civil engineers have excelled in Industrial research and consultancy with appropriate national and international linkages and met the highest standards. Further the civil engineers can pursue their academics and aim for research oriented doctoral and post-doctoral degrees. The buildings like Burj Khalifa standing 828 meters high are magnificent illustrations of the extremes of civil engineering. Civil Engineering has been an ever trending field of engineering that has been serving and will serve the nation and world forever.
Program Highlights
- An ability to design a structure, components, or process to meet desired needs within realistic constraints such as economic, environmental, social, health and safety and sustainability in design.
- An ability to use the techniques, skills, and modern engineering tools necessary for civil engineering practice and disseminate new knowledge.
- Apply knowledge and technical expertise in building, analyzing, testing, operating and maintaining civil through relevant industry standards and code of practices.
- Designing and load estimation for domestic and industrial installation, roads and drawing layouts for piping and building automation.
- Conducts standard tests and measurements, and conducts, analyze and interpret experiments.
Semester Wise Subjects
Semester 1
Sr. No. | Course Title |
---|---|
1 | Basic Concepts in Chemistry |
2 | Calculus and Linear Algebra |
3 | Programming for Problem Solving |
4 | Engineering Drawing 2D |
5 | English Communication |
6 | Chemistry Laboratory |
7 | Programming for Problem Solving Lab |
8 | Workshop Practices |
9 | Communication Skill Laboratory |
10 | Environmental Science |
Semester 2
Sr. No. | Course Title |
---|---|
1 | Introduction to Basic Physics |
2 | Calculus, Ordinary Differential Equations and Complex Variables |
3 | Basic Electrical & Electronics Engineering |
4 | Engineering Drawing 3D |
5 | Business Communication |
6 | Introduction to Basic Physics Laboratory |
7 | Basic Electrical & Electronics Engineering Laboratory |
8 | Manufacturing Practices Laboratory |
9 | Business Communication Lab |
Semester 3
Sr. No. | Course Title |
---|---|
1 | Strength of Materials |
2 | Fluid Mechanics & Hydraulics |
3 | Building Material & Construction |
4 | Strength of Materials Laboratory |
5 | Fluid Mechanics and Hydraulics laboratory |
6 | Computer-aided Civil engineering drawing laboratory |
7 | Constitution of India |
8 | Summer Training |
9 | Honour Elective / Minor Elective |
Semester 4
Sr. No. | Course Title |
---|---|
1 | Engineering Surveying |
2 | Structural Analysis |
3 | Irrigation Engineering |
4 | Transform & Discrete Mathematics |
5 | Human Values and Professional Ethics |
6 | Engineering Surveying Laboratory |
7 | Structural analysis Laboratory |
8 | open Elective |
9 | Honour Elective / Minor Elective |
Semester 5
Sr. No. | Course Title |
---|---|
1 | Soil Mechanics |
2 | Design of Concrete Structures |
3 | Transportation Engineering |
4 | Civil engineering- societal and global impact |
5 | Survey Camp |
6 | Soil Mechanics Laboratory |
7 | Design of Concrete Structures Laboratory |
8 | Transportation Engineering Laboratory |
9 | Elective-I |
10 | Honour Elective / Minor Elective |
Semester 6
Sr. No. | Course Title |
---|---|
1 | Design of Steel Structures |
2 | Water Supply Engineering |
3 | Advanced Structural Analysis |
4 | Elective – II |
5 | Elective – III |
6 | Minor Project |
7 | Design of Steel Structures Laboratory |
8 | Water Supply Engineering Laboratory |
9 | Open Elective |
10 | Honour Elective / Minor Elective |
Semester 7
Sr. No. | Course Title |
---|---|
1 | Advanced reinforced concrete design |
2 | Elective-IV |
3 | Elective-V |
4 | Elective-VI |
5 | Major Project |
6 | Open Elective |
7 | Computer aided structural design and analysis Laboratory |
8 | Honour Elective / Minor Elective |
Semester 8
Sr. No. | Course Title |
---|---|
1 | Elective – VII |
2 | Elective – VIII |
3 | Energy Science and Engineering |
4 | Industrial Defined Project |
5 | Honour Elective / Minor Elective |
Core Elective – I
Course Code | Course Title |
---|---|
BCE541 | Hydrology and water resources engineering |
BCE542 | Rock Mechanics and Engineering Geology |
BCE543 | Advanced Construction techniques |
BCE544 | Construction Planning and Orientation |
Core Elective – II & III
Course Code | Course Title |
---|---|
BCE641 | Geomatics engineering |
BCE642 | GPS surveying |
BCE643 | Concrete Composite Material |
BCE644 | Smart city and urban planning |
BCE645 | Foundation engineering |
BCE646 | Material, testing And Evaluation. |
BCE647 | Forensic Civil Engineering |
BCE648 | Industrial Waste Management |
Core Elective – IV,V,VI
Course Code | Course Title |
---|---|
BCE741 | Advanced steel structure design |
BCE742 | Bridge Engineering |
BCE743 | Structural Dynamic |
BCE744 | Railway and airport engineering |
BCE745 | Urban Planning and sustainable development |
BCE746 | Design and construction of pavement |
BCE747 | Reinforced earth and geotextiles |
BCE748 | Soil Dynamics and Machine Foundation |
BCE749 | Construction Engineering and Project Management |
Core Elective – VII,VIII
Course Code | Course Title |
---|---|
BCE841 | Estimation and costing professional practice |
BCE842 | Wastewater engineering |
BCE843 | Pre-stressed concrete engineering |
BCE844 | Earthquake Resistant structures |
BCE845 | Ground improvement techniques |
BCE846 | Repair and rehabilitation of structures |
BCE847 | Advanced irrigation engineering |
Professional Electives Courses(Open)
Course Code | Course Title |
---|---|
EPI031 | Economic Policies in India |
MSE032 | Metro system & engineering |
WPM035 | Water Pollution and its Management |
BCS036 | Geo-informatics |
BCS037 | Cyber Laws & IPR |
BCS038 | Global warming and climate change |
SCI033 | Soil Chemistry and its impact |
BCS034 | Geographical Information System |
Open Electives
Course Code | Course Title |
---|---|
BME031 | Electric and Hybrid Vehicle |
BME032 | Industrial Engineering |
BME033 | Introduction to Hydraulics and Pneumatics |
BME034 | Basic Thermodynamics and Heat Transfer |
BME035 | Energy Conservation |
BME036 | Solar Energy Utilisation |
BME037 | Material Handling System |
BME038 | Production and Operation management |
BME039 | Non-Destructive Testing |
BMA031 | Object Oriented Programming |
BMA032 | LAN and Networking |
BMA033 | Computer Architecture |
BMA034 | Electronic Devices and Circuits |
BMA035 | Electrical Machines and Power Systems |
BMA037 | Entrepreneurship |
BMA038 | Database Management System |
BMA039 | Management Information System |
BEE031 | Advance Programming with MATLAB |
BEE032 | Industrial Robotics and control |
BEE033 | Network Securities |
BEE034 | Artificial Intelligence |
BEE035 | PLC and SCADA |
BEE036 | Internet of Things |
BEE037 | Biomedical Instrumentation |
BEE038 | Nano electronics |
BEE039 | Composite Materials |
BAE031 | Introduction to Aerospace Engineering |
BAE032 | Aircraft Materials |
BCS731 | Biometric Security |
BCS732 | Project Management & Entrepreneurship |
BCS733 | E-business |
BCS734 | Geographical Information System |
BCS831 | Computer Forensics |
BCS832 | Geo-informatics |
BCS833 | Computer Human Interaction |
BCS834 | Security in Computing |
BCS835 | Cyber law and IPR |
BCS836 | Green Computing |
BCS837 | Signals and Systems |
BCS838 | Expert System |
BCE031 | Water pollution and its management |
BCE032 | global warming and Climate Change |
BCE033 | Disaster Management and Mitigation |
BCE034 | Soil Chemistry and its impact |
BCE035 | Energy engineering technological and management |
BCE036 | Renewable energy technology |
BCE037 | Industrial pollution prevention and control |
BCE038 | Numerical method |
Minor Engineering
Keeping in view the interests of the student, we at GNA University, offer the student to choose multiple domains in engineering. Students may opt for a secondary field of engineering as Minor Engineering from 3rd semester, along with their primary chosen field. In order to have an additional Minor Engineering, a student must earn additional minimum 20 credits in the chosen field of minor engineering.
B. Tech. Honors
A student will be eligible to get Engineering degree with Honours, if he/she completes an additional 20 credits. These could be acquired through MOOCs/NPTEL courses subject to approval by the Dean/Head of the Faculty of Engineering Design and Automation.
Career Opportunities
- Employment of civil engineers is projected to grow 6 percent over the next ten years, about as fast as the average for all occupations. As current U.S. infrastructure experiences growing obsolescence, civil engineers will be needed to manage projects to rebuild, repair, and upgrade bridges, roads, levees, dams, airports, buildings, and other structures.
- A growing population likely means that new water systems will be required while, at the same time, aging, existing water systems must be maintained to reduce or eliminate leaks. In addition, more waste treatment plants will be needed to help clean the nation's waterways. Civil engineers will continue to play a key part in all of this work.
- The work of civil engineers will be needed for renewable-energy projects. Thus, as these new projects gain approval, civil engineers will be further involved in overseeing the construction of structures such as wind farms and solar arrays.
- Although state and local governments continue to face financial challenges and may have difficulty funding all projects, some delayed projects will have to be completed to build and maintain critical infrastructure, as well as to protect the public and the environment.
Still confused about which course to choose, check our Guide To Choose Best Engineering Branch For Future Goals
Placements
Job options after doing civil engineering are :
Architects
Architects plan and design houses, factories, office buildings, and other structures.
Civil Engineering Designers
Civil engineering designers help civil engineers to plan, design, and build highways, bridges, utilities, and other infrastructure projects. They also help to plan, design, and build commercial, industrial, residential, and land development projects.
Construction Managers
Construction managers plan, coordinate, budget, and supervise construction projects from start to finish.
Environmental Engineers
Environmental engineers use the principles of engineering, soil science, biology, and chemistry to develop solutions to environmental problems. They are involved in efforts to improve recycling, waste disposal, public health, and water and air pollution control.
Landscape Architects
Landscape architects design parks and the outdoor spaces of campuses, recreational facilities, businesses, private homes, and other open areas.
Structural Engineers
Structural engineers design, develop and build the structure. Structural engineers calculate the rigidity, stability of built structures for buildings.
Surveyors
Surveyors make precise measurements to determine property boundaries. They provide data relevant to the shape and contour of the Earth's surface for engineering, mapmaking, and construction projects..
Urban and Regional Planners
Urban and regional planners develop land use plans and programs that help create communities, accommodate population growth, and revitalize physical facilities in towns, cities, counties, and metropolitan areas.
Government Sector
Most of the jobs for Civil Engineers are in Govt. Sector., Railways, CPWD, MES, NHAI, and CWC are central organizations. Urban development authorities like DDA, GDA recruit large numbers of civil engineers.
Some of our prospective employers :









