BACHELOR IN PHYSIOTHERAPY
Physiotherapy is one of the fastest-growing fields in India and abroad. Physiotherapy or physical therapy is a healthcare profession that helps people to revive, maintain and optimize their strength, function, motion, total well-being. GNA University offers a BPT course, with a duration of four and half years including an internship of 6 months. It is an allied health profession that helps students to learn a comprehensive understanding of the way, how human body functions and have specific hands-on clinical skills to evaluate, diagnose, and cure symptoms of injury, disability. The curriculum is specially designed to focus on the use of physical therapy, massages, physical movements, and exercise, breathing patterns to rehabilitate patients recovering from injuries. Here, at GNA University Bachelor of Physiotherapy can help you in building a safe and robust career. Along with the degree, you can also gain much-needed soft skills such as confidence, communication, patient care, and adaptability.
Sr. No | Course | Credits |
---|---|---|
I | Core Course | 217 |
I | Ability Enhancement courses | 07 |
III | Internship | 25 |
Program Outcomes:
Program Specific Outcomes:
Download Bachelors in Physiotherapy Brochure
CAREER OPPORTUNITY
All the physiotherapy graduates get hired in top hospitals and health centres with attractive salary packages. Some of the top fitness centres in India also attract the best talents in the industry to train their clients appropriately. If candidates can prove their practical expertise, then they can find lucrative jobs in the sports stadium, ministry of sports, various health societies, etc.
- Researcher
- Entrepreneur
- Government and Non-Governmental Jobs Professor
SEMESTER WISE SUBJECTS
Sr. No | Category | Code | Subject | Hours Per Week | Credits | Marks Distribution | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Internal | External | ||||||
1 | Core Course | BPT101 | Human Anatomy-I | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
2 | Core Course | BPT102 | Human Physiology-I | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
3 | Core Course | BPT103 | Biochemistry | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
4 | Core Course | BPT104 | Sociology | 2 | 0 | 0 | 2 | 20 | 30 | 50 |
5 | Core Course | BPT105 | Introduction to Healthcare Delivery System in India | 2 | 0 | 0 | 2 | 20 | 30 | 50 |
6 | Core Course | BPT106 | Basic Computer and Information Science | 2 | 0 | 0 | 2 | 20 | 30 | 50 |
7 | Core Course | BPT107 | English, Communication and Soft Skills | 2 | 0 | 0 | 2 | 20 | 30 | 50 |
8 | Core Course | BPT108 | Introduction to Yoga - Basic Theory, Science and Technique | 1 | 0 | 0 | 1 | 10 | 15 | 25 |
9 | Core Course | BPT121 | Human Anatomy - I Lab | 0 | 0 | 4 | 2 | 20 | 30 | 50 |
10 | Core Course | BPT123 | Human Physiology - I Lab | 0 | 0 | 4 | 1 | 20 | 30 | 50 |
11 | Core Course | BPT124 | Biochecmistry Lab | 0 | 0 | 2 | 1 | 20 | 30 | 50 |
12 | Core Course | BPT125 | Basic Computer and Information Science Lab | 0 | 0 | 2 | 1 | 20 | 30 | 50 |
13 | Core Course | BPT126 | English, Communication and Soft Skills Lab | 0 | 0 | 2 | 1 | 20 | 30 | 50 |
14 | Core Course | BPT127 | Introduction to Yoga - Basic Theory, Science and Technique Lab | 0 | 0 | 2 | 1 | 20 | 30 | 50 |
15 | Core Course | BPT100 | Community Orientation and Clinical Visit | 0 | 0 | 2 | 1 | 20 | 30 | 50 |
Total | 20 | 0 | 16 | 350 | 525 | 875 | 28 |
Sr. No | Category | Code | Subject | Hours Per Week | Credits | Marks Distribution | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Internal | External | ||||||
1 | Core Course | BPT201 | Human Anatomy-II | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
2 | Core Course | BPT202 | Human Physiology-II | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
3 | Core Course | BPT203 | Basic Principles of Biomechanics | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
4 | Core Course | BPT204 | General and Clinical Psychology | 2 | 0 | 0 | 2 | 20 | 30 | 50 |
5 | Core Course | BPT205 | Medical Technology and Record Keeping | 2 | 0 | 0 | 2 | 20 | 30 | 50 |
6 | Core Course | BPT221 | Human Anatomy - II Lab | 0 | 0 | 6 | 3 | 20 | 30 | 50 |
7 | Core Course | BPT222 | Human Physiology - II Lab | 0 | 0 | 4 | 2 | 20 | 30 | 50 |
8 | Core Course | BPT223 | Basics Principles of Biomechanics Lab | 0 | 0 | 2 | 1 | 20 | 30 | 50 |
9 | Core Course | BPT224 | General and Clinical Psychology Lab | 0 | 0 | 2 | 1 | 20 | 30 | 50 |
10 | Core Course | BPT200 | Clinical Observation | 0 | 0 | 6 | 3 | 20 | 30 | 50 |
Total | 16 | 0 | 20 | 260 | 390 | 650 | 26 |
Sr. No | Category | Code | Subject | Hours Per Week | Credits | Marks Distribution | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Internal | External | ||||||
1 | Core Course | BPT301 | Pathology | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
2 | Core Course | BPT302 | Microbiology | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
3 | Core Course | BPT303 | Pharmacology | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
4 | Core Course | BPT304 | Biomechanics and Kinesiology | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
5 | Core Course | BPT305 | Foundation of Exercise Therapy and Therapeutic Massage | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
6 | Core Course | BPT321 | Pathology Lab | 0 | 0 | 2 | 1 | 20 | 30 | 50 |
7 | Core Course | BPT322 | Microbiology Lab | 0 | 0 | 2 | 1 | 20 | 30 | 50 |
8 | Core Course | BPT323 | Biomechanics and Kineesiology Lab | 0 | 0 | 6 | 3 | 20 | 30 | 50 |
9 | Core Course | BPT324 | Foundation of Exercise Therapy and Therapeutic Massage Lab | 0 | 0 | 4 | 2 | 20 | 30 | 50 |
10 | Core Course | BPT300 | Clinical Observation | 0 | 0 | 6 | 3 | 20 | 30 | 50 |
Total | 16 | 0 | 20 | 300 | 450 | 750 | 26 |
Sr. No | Category | Code | Subject | Hours Per Week | Credits | Marks Distribution | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Internal | External | ||||||
1 | Core Course | BPT401 | Exercise Therapy | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
2 | Core Course | BPT402 | Biophysics | 1 | 0 | 0 | 1 | 10 | 15 | 25 |
3 | Core Course | BPT403 | Electrotherapy (LMHF & Equipment Care) | 5 | 0 | 0 | 5 | 40 | 60 | 100 |
4 | Core Course | BPT404 | Medical/Physiotherapy Law and Ethics | 2 | 0 | 0 | 2 | 20 | 30 | 50 |
5 | Core Course | BPT421 | Exercise Therapy Lab | 0 | 0 | 8 | 4 | 40 | 60 | 100 |
6 | Core Course | BPT422 | Biophysics Lab | 0 | 0 | 2 | 1 | 20 | 30 | 50 |
7 | Core Course | BPT423 | Electrotherapy (LMHF & Equipment Care) Lab | 0 | 0 | 8 | 4 | 20 | 30 | 50 |
8 | Core Course | BPT400 | Clinical Education - I | 0 | 0 | 6 | 3 | 20 | 30 | 50 |
Total | 12 | 0 | 24 | 190 | 285 | 475 | 24 |
Sr. No | Category | Code | Subject | Hours Per Week | Credits | Marks Distribution | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Internal | External | ||||||
1 | Core Course | BPT501 | Clinical Orthopaedics and Traumatology | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
2 | Core Course | BPT502 | General Surgery including burns and plastic surgery & Obstetrics and Gynaecology | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
3 | Core Course | BPT503 | General Medicine, Paediatrics and psychiatry | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
4 | Core Course | BPT504 | Evaluation Methods and Outcome Measures | 2 | 0 | 0 | 2 | 20 | 30 | 50 |
5 | Core Course | BPT505 | Introduction to quality and patient safety (Including Emergency care, BLS, Biomedical waste management, Infection prevention and control, etc.) | 1 | 0 | 0 | 2 | 10 | 15 | 25 |
6 | Core Course | BPT506 | Diagnostic Imaging for Physiotherapists | 1 | 0 | 0 | 1 | 10 | 15 | 25 |
7 | Core Course | BPT521 | General Surgery including burns and plastic surgery & Obstetrics and Gynaecology Lab | 0 | 0 | 2 | 1 | 20 | 30 | 50 |
8 | Core Course | BPT522 | General Medicine, Paediatrics and Psychiatry Lab | 0 | 0 | 2 | 1 | 20 | 30 | 50 |
9 | Core Course | BPT523 | Evaluation Methods and Outcome Measures Lab | 0 | 0 | 2 | 1 | 20 | 30 | 50 |
10 | Core Course | BPT524 | Introduction to quality and patient safety (Including Emergency care, BLS, Biomedical waste management, Infection prevention and control, etc.) Lab | 0 | 0 | 2 | ||||
11 | Core Course | BPT500 | Clinical Education- II | 0 | 0 | 12 | 6 | 20 | 30 | 50 |
Total | 16 | 0 | 20 | 240 | 360 | 600 | 26 |
Sr. No | Category | Code | Subject | Hours Per Week | Credits | Marks Distribution | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Internal | External | ||||||
1 | Core Course | BPT601 | Physiotherapy in Orthopaedic & Sports | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
2 | Core Course | BPT602 | Clinical Neurology and Neurosurgery | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
3 | Core Course | BPT603 | Physiotherapy in General Medicine and General Surgery | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
4 | Core Course | BPT621 | Physiotherapy in Orthopaedic & Sports Lab | 0 | 0 | 6 | 3 | 20 | 30 | 50 |
5 | Core Course | BPT622 | Clinical Neurology and Neurosurgery Lab | 0 | 0 | 2 | 1 | 20 | 30 | 50 |
6 | Core Course | BPT623 | Physiotherapy in General Medicine and General Surgery Lab | 0 | 0 | 4 | 2 | 20 | 30 | 50 |
7 | Core Course | BPT600 | Clinical Education - III | 0 | 0 | 12 | 6 | 20 | 30 | 50 |
Total | 12 | 0 | 24 | 200 | 300 | 500 | 24 |
Sr. No | Category | Code | Subject | Hours Per Week | Credits | Marks Distribution | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Internal | External | ||||||
1 | Core Course | BPT701 | Physiotherapy in Neurology & Psychosomatic Disorder | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
2 | Core Course | BPT702 | Clinical Cardiovascular and Pulmonary | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
3 | Core Course | BPT703 | Biostatistics and Research Methodology | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
4 | Core Course | BPT704 | Professionalism and Values | 1 | 0 | 0 | 1 | 10 | 15 | 25 |
5 | Core Course | BPT705 | Health Promotion and Fitness | 1 | 0 | 0 | 1 | 10 | 15 | 25 |
6 | Core Course | BPT706 | Principles of Management | 2 | 0 | 0 | 2 | 20 | 30 | 50 |
7 | Core Course | BPT721 | Physiotherapy in Neurology & Psychosomatic Disorder Lab | 0 | 0 | 6 | 3 | 20 | 30 | 50 |
8 | Core Course | BPT722 | Health Promotion and Fitness Lab | 0 | 0 | 2 | 1 | 20 | 30 | 50 |
9 | Core Course | BPT700 | Clinical Education - IV | 0 | 0 | 12 | 6 | 20 | 30 | 50 |
Total | 16 | 0 | 20 | 220 | 330 | 550 | 26 |
Sr. No | Category | Code | Subject | Hours Per Week | Credits | Marks Distribution | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Internal | External | ||||||
1 | Core Course | BPT801 | Physiotherapy in cardiovascular, pulmonary and intensive care | 4 | 0 | 0 | 4 | 40 | 60 | 100 |
2 | Core Course | BPT802 | Community Physiotherapy | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
3 | Core Course | BPT803 | Administration and Teaching Skills | 1 | 0 | 0 | 1 | 10 | 15 | 25 |
4 | Core Course | BPT804 | Community Medicine | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
5 | Core Course | BPT805 | Clinical Reasoning and Evidence Based Physiotherapy | 2 | 0 | 0 | 2 | 20 | 30 | 50 |
6 | Core Course | BPT821 | Physiotherapy in cardiovascular, pulmonary and intensive care Lab | 0 | 0 | 6 | 3 | 20 | 30 | 50 |
7 | Core Course | BPT822 | Community Physiotherapy Lab | 0 | 0 | 2 | 1 | 20 | 30 | 50 |
8 | Core Course | BPT823 | Administration and Teaching Skills Lab | 0 | 0 | 2 | 1 | 20 | 30 | 50 |
9 | Core Course | BPT824 | Research Project | 1 | 0 | 0 | 3 | 20 | 30 | 50 |
10 | Core Course | BPT800 | Clinical Education - V | 0 | 0 | 12 | 6 | 20 | 30 | 50 |
Total | 14 | 0 | 22 | 250 | 375 | 625 | 27 |
Sr. No | Category | Code | Subject | Hours Per Week | Credits | Marks Distribution | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Internal | External | ||||||
1 | Internship Training | BPT900 | Internship | 960 Hours (minimum) | NA | NA | NA | S/US | ||
Total |
TRAINING PARTNERS
Employers who recruit candidates from diploma in medical lab technology discipline are tabulated below:












