B.COM
The undergraduate degree of commerce at GNA Business School aims at making the students bright with expertise in business and management. The program explores the role of commerce in modern society while developing skills and confidence, effective communication, and decision making. The Bachelor of Commerce degree builds on a common foundation of a range of business disciplines offered by GNA University.
The degree of B. Com equips the students to apply sharp business skills to solve real-life business problems.
During the entire learning throughout the course, students will also get hands-on practice in different practical areas through various labs such as:
- Tally & Accounting
- IMA Biz Lab
- Communication Lab
- Statistical Lab
Download Bachelor of Commerce Brochure
PROGRAM HIGHLIGHTS
- B.Com graduates can apply to different vacancies in the management divisions of public and private-sector organizations.
- Graduates will develop strong understanding of commercial transactions.
- Students will develop interest in pursuing courses like CA, ICWA, MBA, CMA, CPA.
CAREER OPPORTUNITY
Bachelor of Commerce is one of the most popular undergraduate degree programs in terms of lucrative career opportunities and wide exposure in the field of Accounting and Taxation. ...
Career Pathways:
- Accountant
- CA
- CS
- Financial Consultant
- Business Consultant
- Marketing Manager
- Entrepreneur
- Financial Analyst
- Human Resources Manager
- Business Administration Researcher
- Tax Consultant ...
SEMESTER WISE SUBJECTS
Course Code | Contact Hours | Total Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
BCM101 | 4 | 1 | 2 | 6 | Financial Accounting |
BCM102 | 5 | 1 | 0 | 6 | Business Law |
BCM103 | 5 | 1 | 0 | 6 | Micro Economics |
Course Code | Contact Hours | Total Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
BCM201 | 5 | 1 | 0 | 6 | Corporate Accounting |
BCM202 | 5 | 1 | 0 | 6 | Corporate Law |
BCM203 | 5 | 1 | 0 | 6 | Micro Economics |
Course Code | Contact Hours | Total Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
BCM301 | 5 | 1 | 0 | 6 | Human Resource Management |
BCM302 | 4 | 1 | 2 | 6 | Income-tax Laws and Practice |
BCM303 | 5 | 1 | 0 | 6 | Management principles and Applications |
BCM304 | 4 | 1 | 2 | 6 | Business Statistics |
BCM305 | 3 | 0 | 2 | 4 | E-Commerce |
Course Code | Contact Hours | Total Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
BCM401 | 5 | 1 | 0 | 6 | Cost Accounting |
BCM402 | 4 | 1 | 2 | 6 | Business Mathematics |
BCM403 | 4 | 0 | 4 | 6 | Computer Applications in Business |
BCM404 | 5 | 1 | 0 | 6 | Indian Economy |
BCM405 | 4 | 0 | 0 | 4 | Entrepreneurship |
Course Code | Contact Hours | Total Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
BCM501 | 5 | 1 | 0 | 6 | Principles of Marketing |
BCM502 | 4 | 1 | 2 | 6 | Fundamentals of Financial Management |
Course Code | Contact Hours | Total Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
BCM601 | 5 | 1 | 0 | 6 | Auditing and Corporate Governance |
BCM602 | 5 | 1 | 0 | 6 | Indirect Tax Law |
Semester VI: Discipline Specific Elective (DSE 3, DSE 4) Credit 06 each (Choose any two from Group B Courses)
ELIGIBILITY & FEE DETAILS :
Category | Class | Stream | Marks Required | Duration |
---|---|---|---|---|
General | 12th | Any Stream | 50% | 3 Years |
Program Fee | Amount (INR) |
---|---|
Semester Fee | 43,000 |