Aerospace engineering manages the investigation of the science behind the powers.
Aerospace engineers should have an eye for detail and be good at problem-solving.
Aerospace Engineering includes the study of aircraft and spacecraft designs to build and repair craft.
ABOUT AEROSPACE ENGINEERING
Aerospace Engineering is one of the most aspiring programs offered at, GNA University in Punjab which mainly focus to design, construction testing and operation of airplanes and spacecraft, UAV etc. In Aerospace Engineering, GU encourages all-round development through industry adapted curriculum focusing on innovation. Its curriculum has been integrated, through multidisciplinary knowledge in the field of aerodynamics and working in aircraft.
GNA is the first Private University in North India which has “DGCA approved Aviation Wing” where you will gain practical exposure and “India’s First Maule M-7 Aircraft named as “Super-Rocket” by Aircraft Maintenance Technicians.
Each year, our Engineers set the benchmark a step higher by securing placements in top companies as CATIA, UGNX, ANSYS, CREO, Solid Works.
Career Pathways :
- Officer in Défense Sector
- Production Engineer ...
Download M.tech Aerospace Engineering Brochure
PROGRAM HIGHLIGHTS
- Students get in depth knowledge about the fundamental disciplines of Aerospace Engineering, aerodynamics, materials, structures, propulsion, flight mechanics, space mechanics, system and instruments, and stability and control using FEM and MATLAB coding.
- Students get International Collaboration & Projects with
- NASA Space App Challenge
- ISRO Outreach Network Centre
- International Collaboration & Competitions – SAE, AIAA, NacDec, Aircraft Design Competitions, etc.
- Students gain experience In-House Skills & Training Infrastructure such as
- GNA Aviation wing – DGCA Approved Training Labs
- Well equipped with Drone Licencing and Training, & fabrication.
- Training students with NASA Open VSP, 3D printing, CNC, Creo, NASA CAE, Ansys, and other techniques.
- Placements & MoU Hubs
- Facilities – Industrial Trainings in ISRO, NAL, HAL, CSIR, CSIO, DRDO, AIRWORKS, WINGS of AERO, etc
- Student Exchange Programs with University College Aviation and Technology Esat Tunisia; EC Council University; University Kwazulu - Natal Aerptropolis Africa
SEMESTER WISE SUBJECTS
Sr. No | Category | Course Code | Course Title | Hours Per Week | Credits | Marks Distribution | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Internal | External | ||||||
1 | Mandatory Courses | MCE1101 | Numerical Methods of Engineering | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
2 | Professional Core Courses | MCE1102 | Aircraft Flight Dynamics | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
3 | Professional Core Course | MCE1103 | Aerospace Structures | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
4 | Mandatory Courses | RES1101 | Research Methodology | 3 | 1 | 0 | 4 | 40 | 60 | 100 |
5 | Professional Core Courses | MASE104 | Aerospace Structures Laboratory | 0 | 0 | 2 | 1 | 30 | 20 | 50 |
6 | Humanities & Social Sciences including Management courses | ENE1101 | Energy Environment and Safety Management System | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
Total | 15 | 2 | 2 | 18 | 190 | 280 | 450 |
Sr. No | Category | Course Code | Course Title | Hours Per Week | Credits | Marks Distribution | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Internal | External | ||||||
1 | Professional Core Course | MASE201 | Advanced Aerodynamics | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
2 | Professional Core Course | MASE202 | Advanced Propulsion | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
3 | Professional Core Course | MASE203 | Advanced Aircraft Materials | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
4 | Mandatory Courses | MASE207 | Seminar | 0 | 0 | 4 | 2 | 40 | 60 | 100 |
5 | Professional Elective Courses | Elective I | 3 | 0 | 0 | 3 | 40 | 60 | 100 | |
Total | 12 | 0 | 4 | 14 | 200 | 300 | 500 |
Sr. No | Category | Course Code | Course Title | Hours Per Week | Credits | ||
---|---|---|---|---|---|---|---|
L | T | P | |||||
1 | Professional Core Course | MASE2404 | Python for Aerospace Engineering | 3 | 0 | 0 | 3 |
2 | Professional Core Course | MASE2405 | Flight Testing | 3 | 0 | 0 | 3 |
3 | Professional Core Course | MASE2404 | Low Earth Orbit Satellite Design | 3 | 0 | 0 | 3 |
Sr. No | Category | Course Code | Course Title | Hours Per Week | Credits | Marks Distribution | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Internal | External | ||||||
1 | Professional Core Course | Elective – II | 3 | 0 | 0 | 3 | 40 | 60 | 100 | |
2 | Professional Core Course | Elective – III | 3 | 0 | 0 | 3 | 40 | 60 | 100 | |
3 | Dissertation | MASE301 | Dissertation Phase I | 0 | 0 | 20 | 10 | 100 | 0 | 100 |
4 | Audit | MASE302 | Technical Writing | 0 | 2 | 0 | S/US (Non-Credit) | 40 | 0 | 40 |
Total | 6 | 2 | 20 | 16 | 220 | 120 | 340 |
Sr. No | Category | Course Code | Course Title | Hours Per Week | Credits | Marks Distribution | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Internal | External | ||||||
1 | Professional Core Course | MASE3403 | Experimental Aerodynamics | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
2 | Professional Core Course | MASE3404 | Vibration Simulation Using MATLAB and ANSYS | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
3 | Professional Core Course | MASE305 | Application of MATLAB in Aerospace Engineering | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
4 | Mandatory Courses | MASE306 | Space Transportation Systems | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
5 | Mandatory Courses | MASE307 | Aerospace Sensors and Measurement Systems | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
6 | Mandatory Courses | MASE3408 | Autonomy for Space Systems | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
Sr. No | Category | Course Code | Course Title | Hours Per Week | Credits | Marks Distribution | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Internal | External | ||||||
1 | Professional Elective Courses | MASE309 | Propellant Technology | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
2 | Professional Elective Course | MASE3410 | ML & Data mining in Aerospace Technology | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
3 | Professional Elective Course | MASE3411 | Aerospace Robotics | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
4 | Professional Elective Course | MASE312 | CFD/CSA Solutions using ANSYS | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
5 | Professional Elective Course | MASE3413 | High Temperature Aerospace Materials | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
6 | Professional Elective Course | MASE3414 | Aero-Acoustic | 3 | 0 | 0 | 3 | 40 | 60 | 100 |
Sr. No | Category | Course Code | Course Title | Hours Per Week | Credits | Marks Distribution | TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
L | T | P | Internal | External | ||||||
1 | Dissertation | MASE401 | Dissertation Phase II | 0 | 0 | 32 | 16 | 60 | 40 | 100 |
Total | 0 | 0 | 32 | 16 | 60 | 120 | 300 |
ELIGIBILITY & FEE DETAILS
Category | Class | Stream | Marks Required | Duration | Tuition Fee per sem (Rs.) |
---|---|---|---|---|---|
General | Post Graduate | B.Tech | 50% | 2 Years | 46800 |
SCHOLARSHIPS (GATE Scholarship)
100% | 60% | 50% | 40% | 30% | 20% |
---|---|---|---|---|---|
GATE Score 1 to 500 | GATE Score 501 to 1000 | GATE Score 1001 to 2000 | GATE Score 2000 to 3000 | GATE Score 3000 to 4000 | GATE Score 4000 to 5000 |