B.COM (FORENSIC ACCOUNTING)
Forensic Accounting degree program teaches students to analyze financial data and identify fraudulent activities.it involves the use of specific accounting procedures to investigate financial statements. Furthermore, knowledge from other disciplines as well. it provides specialized accounting skills required for identifying fraud activities.it is a three-year program that is further divided into six semesters. this program offers jobs in numerous business sectors with fruitful salaries includes banking and stock exchange companies. Develop careers within insurance companies, accounting, law firms, banks, and more.it usually appealed for issues such as business valuation, bankruptcy, insolvency cases, etc.
-
...
Download Bachelor in Commerce (Forensic Accounting) Brochure
PROGRAM HIGHLIGHTS
- B.Com graduates can apply to different vacancies in the management divisions of public and private-sector organizations.
- Graduates will develop strong understanding of commercial transactions.
- Students will develop interest in pursuing courses like CA, ICWA, MBA, CMA, CIMA, CPA.
CAREER OPPORTUNITY
Bachelor of Commerce is one of the most popular undergraduate degree programs in terms of lucrative career opportunities and wide exposure in the field of Accounting and Taxation. B. Com degree offers a diverse variety of career options and opportunities to the aspiring students. ...
Career Pathways:
- Accountant
- CA
- CS
- Financial Consultant
- Business Consultant
- Marketing Manager ...
SEMESTER WISE SUBJECTS
Course Code | Contact Hours | Total Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
BCM101 | 4 | 1 | 2 | 6 | Financial Accounting |
BCM102 | 5 | 1 | 0 | 6 | Business Law |
BCM103 | 5 | 1 | 0 | 6 | Micro Economics |
CTL001 | 2 | 0 | 0 | 2 | Critical Thinking & Logic |
COM101 | 2 | 0 | 0 | 2 | English Communication |
COM121 | 0 | 0 | 2 | 1 | English Communication lab |
TOTAL | 23 |
Course Code | Contact Hours | Total Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
BCM201 | 5 | 1 | 0 | 6 | Corporate Accounting |
BCM202 | 5 | 1 | 0 | 6 | Corporate Law |
BCM203 | 5 | 1 | 0 | 6 | Micro Economics |
COM201 | 2 | 0 | 0 | 2 | Business Communication |
COM221 | 0 | 0 | 2 | 1 | Business Communication lab |
ENS001 | 2 | 0 | 0 | 2 | Environmental Studies |
TOTAL | 23 |
Course Code | Contact Hours | Total Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
BCM301 | 5 | 1 | 0 | 6 | Human Resource Management |
BCM302 | 4 | 1 | 2 | 6 | Income-tax Laws and Practice |
BCM303 | 5 | 1 | 0 | 6 | Management Principles and Applications |
BCM304 | 4 | 1 | 2 | 6 | Business Statistics |
BCM305 | 3 | 0 | 2 | 4 | E-Commerce |
HVE001 | 2 | 0 | 0 | 2 | Human Values and Professional Ethics |
TOTAL | 30 |
Course Code | Contact Hours | Total Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
BCM401 | 5 | 1 | 0 | 6 | Cost Accounting |
BCM402 | 4 | 1 | 2 | 6 | Business Mathematics |
ATM001 | 0 | 0 | 4 | 2 | Analytical Tools for Manager |
BCM404 | 5 | 1 | 0 | 6 | Indian Economy |
BCM405 | 5 | 1 | 0 | 6 | Auditing and Corporate Governance |
BCM421 | 0 | 0 | 4 | 2 | Financial Software Package |
TOTAL | 28 |
Course Code | Contact Hours | Total Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
BCM501 | 5 | 1 | 0 | 6 | Principles of Marketing |
BCM502 | 4 | 1 | 2 | 6 | Fundamentals of Financial Management |
BCM527 | 5 | 1 | 0 | 6 | Forensic Accounting and Fraud Examination |
BCM528 | 5 | 1 | 0 | 6 | Excel for Accounting |
BCM503 | 0 | 0 | 0 | 6 | Summer Internship Project Report |
TOTAL | 30 |
Course Code | Contact Hours | Total Credits | Course Name | ||
---|---|---|---|---|---|
L | T | P | |||
BCM601 | 4 | 0 | 0 | 4 | Entrepreneurship |
BCM602 | 5 | 1 | 0 | 6 | Indirect Tax Law |
GWE101 | 2 | 0 | 0 | 2 | Gender Equality & Women Empowerment |
BCM627 | 6 | 1 | 0 | 6 | Financial Statement Analysis & Audit |
BCM628 | 0 | 0 | 0 | 6 | Internship Training on Forensic Accounting |
BUA001 | 2 | 0 | 0 | 2 | Business Awareness |
ELIGIBILITY & FEE DETAILS
Category | Class | Stream | Marks Required | Duration | Tuition Fee per sem (Rs.) |
---|---|---|---|---|---|
General | 10+2 | (Any Stream) | 50% | 3 Years | 40500 |